A busy Sunday on the grassroots circuit saw 12 tournaments added to the Q4QS database, with titles won across Gloucestershire, Somerset, Herefordshire, South Wales and beyond.
🏆 Tournament Winners
| Tournament | Winner | Runner-Up |
|---|---|---|
| CUFC Open | Steve Boundy | Liam Trotman |
| Deers Leap Round Robin | Mark Cox | Richard Smith |
| JDC VOLTS Series 6 (Patchway) | Mitchell Atkins | Cooper Cornish |
| JDC VOLTS Series 6 (Ogmore Vale) | Spencer Edwards | Rhys Evans |
| Money In, Money Out | John Ellis | Harry Swann |
| Sunday Lunch (Portishead) | Patrick Keane | John Maggs |
| Unit 27 Beginners Week 6 | Max Harper | Alan McIlhiney |
| Vault 17 – Nags Head, Cinderford | Shaun Vernall | Joe Quiney |
| Vault 17 – Queens Arms, Taunton | C-Jay Pipe | Jack Walker |
| Vault 17 – Treddy, Gloucester | Iain Howie | Shaun Vernall |
| Vault 17 – Hereford Military | Alec McCready | Zac Griffiths |
| Vault 17 – Ogmore Vale | Lee Hughes | Ethan Williams |
🔥 Top 10 Averages
| Rank | Player | Average |
|---|---|---|
| 1 | Joe Bagguley | 93.94 |
| 2 | Lee Hughes | 93.94 |
| 3 | Shaun Vernall | 93.26 |
| 4 | Steve Boundy | 92.02 |
| 5 | Mark Cox | 91.09 |
| 6 | Shaun Vernall | 91.09 |
| 7 | Brad Morgan | 90.92 |
| 8 | Alec McCready | 90.19 |
| 9 | Mark Cox | 90.18 |
| 10 | Shaun Vernall | 88.41 |
💪 Most Wins On The Day
- Mark Cox – 11 wins
- C-Jay Pipe – 8 wins
- Steve Boundy – 7 wins
- Patrick Keane – 7 wins
- Max Harper – 7 wins
- Shaun Vernall – 7 wins
- Iain Howie – 7 wins
- Lee Hughes – 7 wins
🎯 Standout Performances
Mark Cox dominated the Deers Leap Round Robin with an incredible 11 match wins and multiple 90+ averages.
Shaun Vernall reached the final in Cinderford and also posted several of the day's highest averages across the Vault circuit.
Joe Bagguley produced the joint-highest average of the day at 93.94 in Gloucester, while Lee Hughes matched that figure on his way to victory at Ogmore Vale.