Q4QS Rankings – July 2026
Midlands, Wales & Southern England
July has been another outstanding month for grassroots darts, with hundreds of tournaments and thousands of matches taking place across the current Q4QS coverage area.
These rankings combine performances from across the Midlands (south of Birmingham), Wales and Southern England into one overall leaderboard based on the Q4QS Rating system.
To qualify for the published rankings, players must have competed in at least six eligible events, ensuring the rankings reward consistent performance rather than a handful of appearances.
Robbie Martin finishes July at the top of the rankings ahead of Chas Barstow and Archie Self, but the battle throughout the Top 20 remains incredibly close. With tournaments taking place almost every day, August promises plenty of movement throughout the table.
Top 200 is a fantastic achievement, as this is based on around 10,000+ players.
Congratulations to every player who has earned a place in this end of month's rankings.
| Rank | Player | Rating | Avg | W-L | Apps |
|---|---|---|---|---|---|
| 1 | Robbie Martin | 125.89 | 85.90 | 70-4 | 74 |
| 2 | Chas Barstow | 125.58 | 85.75 | 163-11 | 174 |
| 3 | Archie Self | 125.33 | 84.55 | 61-3 | 64 |
| 4 | Henry Cooper | 124.65 | 84.65 | 97-8 | 105 |
| 5 | Lee Evans | 124.24 | 83.36 | 175-12 | 187 |
| 6 | Josh McCarthy | 123.26 | 83.52 | 275-33 | 308 |
| 7 | Johnny Haines | 123.23 | 84.08 | 292-40 | 332 |
| 8 | Sean Holley | 123.15 | 81.13 | 64-4 | 68 |
| 9 | Connor Hopkins | 122.66 | 82.47 | 347-42 | 389 |
| 10 | Kurt Parry | 122.53 | 81.29 | 303-29 | 332 |
| 11 | Mike Huntley | 121.79 | 81.68 | 442-21 | 463 |
| 12 | Dan Nicholls | 121.77 | 82.96 | 137-11 | 148 |
| 13 | Stephen Cake | 121.68 | 82.48 | 375-27 | 402 |
| 14 | Matt Dennant | 121.35 | 84.64 | 34-5 | 39 |
| 15 | Kieran Smith | 121.08 | 79.97 | 38-5 | 43 |
| 16 | Alec Small | 120.55 | 79.48 | 276-40 | 316 |
| 17 | James Richardson | 120.45 | 82.24 | 32-4 | 36 |
| 18 | Sam Jackson | 120.44 | 83.12 | 53-8 | 61 |
| 19 | Paul Hogan | 120.44 | 80.96 | 46-9 | 55 |
| 20 | Daniel Astbury | 120.40 | 82.88 | 48-7 | 55 |
| 21 | James Bradford | 120.36 | 81.35 | 38-4 | 42 |
| 22 | George Cressey | 120.30 | 85.09 | 27-3 | 30 |
| 23 | Neil Wild | 120.05 | 84.97 | 108-13 | 121 |
| 24 | Graham Hall | 119.68 | 84.36 | 385-47 | 432 |
| 25 | Sion Thomas | 119.55 | 77.19 | 76-10 | 86 |
| 26 | Roger Evans | 119.36 | 77.69 | 109-17 | 126 |
| 27 | Mike Gillet | 119.24 | 79.81 | 118-14 | 132 |
| 28 | Louis Melville | 119.21 | 78.02 | 46-8 | 54 |
| 29 | Bryan Flew | 118.96 | 80.32 | 257-38 | 295 |
| 30 | Chris Bryant-Evans | 118.86 | 79.98 | 28-4 | 32 |
| 31 | Reece Colley | 118.85 | 78.52 | 119-25 | 144 |
| 32 | Ian Mackenzie | 118.64 | 79.43 | 108-15 | 123 |
| 33 | Jamie Kelling | 118.62 | 82.63 | 196-25 | 221 |
| 34 | Jake Eichen | 118.28 | 80.24 | 33-6 | 39 |
| 35 | Gavin Sterio | 118.26 | 78.19 | 275-34 | 309 |
| 36 | Trev Brennan | 118.00 | 79.76 | 60-11 | 71 |
| 37 | Mike Harper | 117.91 | 76.92 | 75-16 | 91 |
| 38 | Jesse Heal | 117.80 | 81.55 | 36-5 | 41 |
| 39 | Chris Hurds | 117.74 | 77.72 | 205-28 | 233 |
| 40 | Stuart Dutton | 117.65 | 83.95 | 116-13 | 129 |
| 41 | Jason Heaver | 117.56 | 77.46 | 166-23 | 189 |
| 42 | Andy Steed | 117.28 | 75.57 | 329-68 | 397 |
| 43 | Alec McCready | 117.20 | 80.56 | 240-34 | 274 |
| 44 | Luke Getty | 117.16 | 79.75 | 272-33 | 305 |
| 45 | Joshua Lewis | 116.99 | 79.37 | 109-25 | 134 |
| 46 | Darrel Williams | 116.78 | 77.75 | 296-56 | 352 |
| 47 | Owen Emmett-Bowden | 116.62 | 77.51 | 68-13 | 81 |
| 48 | David Farmer | 116.51 | 75.15 | 176-42 | 218 |
| 49 | Danny Lauby | 116.43 | 80.22 | 427-74 | 501 |
| 50 | Lewis Gurney | 116.43 | 80.17 | 35-6 | 41 |
| 51 | Mat Caste | 116.40 | 77.63 | 53-11 | 64 |
| 52 | Tom Baughan | 116.38 | 78.29 | 183-22 | 205 |
| 53 | Jason Collins | 116.36 | 79.59 | 57-9 | 66 |
| 54 | Stewart Doughty | 116.22 | 75.80 | 180-29 | 209 |
| 55 | Danny Humphries | 116.10 | 74.86 | 314-44 | 358 |
| 56 | John Brown | 116.02 | 81.02 | 108-24 | 132 |
| 57 | Shaun Vernall | 115.92 | 77.00 | 460-99 | 559 |
| 58 | Adam Mould | 115.87 | 81.17 | 72-17 | 89 |
| 59 | Roger Crook | 115.85 | 80.70 | 168-19 | 187 |
| 60 | Ted Evetts | 115.84 | 83.80 | 39-8 | 47 |
| 61 | Jack Tweddell | 115.78 | 83.43 | 34-11 | 45 |
| 62 | Darren Herbert | 115.77 | 75.31 | 76-13 | 89 |
| 63 | Luke Stallwood | 115.76 | 78.78 | 42-7 | 49 |
| 64 | Liam Wigley | 115.70 | 76.49 | 134-14 | 148 |
| 65 | Giri Sreedharan | 115.52 | 77.95 | 88-24 | 112 |
| 66 | David Moule | 115.45 | 76.90 | 241-58 | 299 |
| 67 | Josh Richardson | 115.40 | 77.09 | 28-7 | 35 |
| 68 | Bobby Short | 115.39 | 74.79 | 51-9 | 60 |
| 69 | Jake Neale | 115.38 | 78.46 | 90-16 | 106 |
| 70 | Mark Layton | 115.22 | 75.55 | 62-13 | 75 |
| 71 | Dan Williams | 115.21 | 73.73 | 103-28 | 131 |
| 72 | Terry Jenkins | 115.13 | 76.61 | 44-11 | 55 |
| 73 | Jay Woodhouse | 114.96 | 71.98 | 44-10 | 54 |
| 74 | Ashton Brown | 114.87 | 79.26 | 116-27 | 143 |
| 75 | Marshall James | 114.81 | 77.74 | 48-9 | 57 |
| 76 | Jayden Walker | 114.66 | 75.64 | 45-6 | 51 |
| 77 | Jack Harvey | 114.61 | 73.99 | 41-8 | 49 |
| 78 | Liam Blakeley | 114.60 | 80.16 | 32-9 | 41 |
| 79 | Shane Turner | 114.59 | 75.24 | 114-27 | 141 |
| 80 | Scott Mc | 114.48 | 80.75 | 134-25 | 159 |
| 81 | Trevor Brennan | 114.22 | 76.01 | 66-19 | 85 |
| 82 | Harley Glycos | 114.14 | 73.78 | 375-81 | 456 |
| 83 | Ryan Palmer | 114.13 | 82.47 | 34-9 | 43 |
| 84 | Barry Maisey | 114.07 | 75.47 | 72-20 | 92 |
| 85 | Zak Cross | 114.06 | 80.74 | 57-12 | 69 |
| 86 | Antony Allen | 114.03 | 81.63 | 29-7 | 36 |
| 87 | Jack Bellingham | 113.96 | 72.76 | 62-12 | 74 |
| 88 | Robert Heard | 113.70 | 76.89 | 49-11 | 60 |
| 89 | Pete Hughes | 113.70 | 78.60 | 554-91 | 645 |
| 90 | Fabian Tapner | 113.61 | 71.47 | 46-8 | 54 |
| 91 | Lloyd Walker | 113.48 | 78.78 | 44-8 | 52 |
| 92 | Ryan Davies | 113.32 | 77.46 | 407-109 | 516 |
| 93 | Edward Manley | 113.30 | 75.11 | 712-136 | 848 |
| 94 | Ieuan Bevan | 113.22 | 71.19 | 59-11 | 70 |
| 95 | Steven Rees | 113.19 | 71.58 | 70-23 | 93 |
| 96 | Paul Walker | 113.12 | 74.24 | 27-8 | 35 |
| 97 | Zac Griffiths | 113.01 | 75.69 | 150-34 | 184 |
| 98 | William Thomas | 112.95 | 75.98 | 100-24 | 124 |
| 99 | Sam Ridgway | 112.87 | 73.83 | 47-14 | 61 |
| 100 | Iain Howie | 112.81 | 76.25 | 128-33 | 161 |
| 101 | John Power | 112.78 | 75.96 | 52-13 | 65 |
| 102 | Dean Brown | 112.74 | 75.78 | 69-17 | 86 |
| 103 | Timothy Jones | 112.73 | 76.05 | 125-32 | 157 |
| 104 | Addison Hefferon | 112.73 | 75.87 | 40-10 | 50 |
| 105 | Michael Powell | 112.70 | 76.72 | 326-53 | 379 |
| 106 | Dylan Person | 112.62 | 67.49 | 41-9 | 50 |
| 107 | Mark Howard | 112.61 | 73.27 | 52-9 | 61 |
| 108 | Joe Bagguley | 112.61 | 75.03 | 236-54 | 290 |
| 109 | Dean Reynolds | 112.59 | 76.23 | 104-16 | 120 |
| 110 | Robbie Long | 112.53 | 75.61 | 150-38 | 188 |
| 111 | Ash Mckeever | 112.42 | 80.28 | 188-33 | 221 |
| 112 | Cayden Smith | 112.39 | 76.42 | 48-14 | 62 |
| 113 | Bailey White | 112.32 | 76.79 | 221-41 | 262 |
| 114 | Matthew Hildebrandt | 112.22 | 71.30 | 68-17 | 85 |
| 115 | Oscar Rumsey | 112.04 | 68.37 | 30-2 | 32 |
| 116 | Steve Hine | 112.01 | 76.29 | 32-6 | 38 |
| 117 | Connor Davies | 112.01 | 71.93 | 35-10 | 45 |
| 118 | Jamie Chaplin | 111.93 | 77.12 | 64-14 | 78 |
| 119 | C-Jay Pipe | 111.76 | 73.28 | 270-60 | 330 |
| 120 | Joe Quiney | 111.67 | 77.41 | 254-62 | 316 |
| 121 | Joshua Russell | 111.59 | 73.60 | 366-89 | 455 |
| 122 | Riley Milligan | 111.57 | 70.87 | 57-9 | 66 |
| 123 | Stew Doughty | 111.50 | 73.90 | 25-10 | 35 |
| 124 | Jonathan Davies | 111.42 | 74.76 | 139-41 | 180 |
| 125 | Matt Yarrow | 111.40 | 74.86 | 30-9 | 39 |
| 126 | Stewart Wilde | 111.36 | 75.15 | 122-23 | 145 |
| 127 | Alfie Obrien | 111.25 | 73.02 | 315-77 | 392 |
| 128 | Junior Howard | 111.23 | 71.12 | 39-12 | 51 |
| 129 | Kieran Spurdle | 111.21 | 72.11 | 60-13 | 73 |
| 130 | Adam Edgar | 111.18 | 73.82 | 65-18 | 83 |
| 131 | Lee Oneill | 111.12 | 68.74 | 65-15 | 80 |
| 132 | Gary Eastwood | 111.12 | 73.65 | 244-67 | 311 |
| 133 | Kevin Thomas | 111.03 | 71.40 | 44-9 | 53 |
| 134 | Mark Wellington | 111.00 | 69.40 | 115-30 | 145 |
| 135 | Charlie Wiles | 110.96 | 71.47 | 100-34 | 134 |
| 136 | Liam Cook | 110.90 | 74.45 | 259-50 | 309 |
| 137 | Simon Griffiths | 110.82 | 74.69 | 73-15 | 88 |
| 138 | Dave Fisher | 110.81 | 68.22 | 241-56 | 297 |
| 139 | Justin Bradshaw | 110.78 | 75.96 | 36-9 | 45 |
| 140 | Jake B-Smith | 110.74 | 79.53 | 36-14 | 50 |
| 141 | Gavin Smith | 110.67 | 72.79 | 150-41 | 191 |
| 142 | Chris Darby | 110.67 | 72.47 | 84-22 | 106 |
| 143 | Joe Smith | 110.58 | 66.53 | 79-25 | 104 |
| 144 | Wes Smith | 110.50 | 72.55 | 29-8 | 37 |
| 145 | Damian Jones | 110.46 | 71.63 | 61-15 | 76 |
| 146 | Jack Seymour | 110.42 | 69.73 | 177-55 | 232 |
| 147 | Leighton Cox | 110.39 | 72.89 | 61-18 | 79 |
| 148 | Graham Jenkins | 110.34 | 74.26 | 91-32 | 123 |
| 149 | Geoff James | 110.31 | 78.90 | 188-48 | 236 |
| 150 | Nigel Lamb | 110.27 | 72.99 | 60-11 | 71 |
| 51 | Taylor Harding | 110.26 | 72.84 | 53-16 | 69 |
| 152 | Jimmy Bristow | 110.26 | 77.84 | 36-8 | 44 |
| 153 | Steve Handley | 110.25 | 73.49 | 45-9 | 54 |
| 154 | Paul Higgins | 110.18 | 74.01 | 187-66 | 253 |
| 155 | Jayden Jones | 110.15 | 72.85 | 29-9 | 38 |
| 156 | Jack Walker | 110.15 | 74.22 | 226-52 | 278 |
| 157 | Steve Blewitt | 110.02 | 68.25 | 67-19 | 86 |
| 158 | Chad Jackson | 109.95 | 68.20 | 35-10 | 45 |
| 159 | Dan Coates | 109.91 | 74.47 | 146-37 | 183 |
| 160 | Allan Way | 109.85 | 71.54 | 39-11 | 50 |
| 161 | Lee Wreford | 109.69 | 74.21 | 97-25 | 122 |
| 162 | Luke Yates | 109.65 | 67.77 | 62-18 | 80 |
| 163 | Ronnie Sumner | 109.57 | 74.32 | 52-14 | 66 |
| 164 | Martin Tonks | 109.57 | 72.09 | 81-26 | 107 |
| 165 | Oscar Saxton | 109.37 | 74.95 | 36-11 | 47 |
| 166 | Rico Anderson | 109.33 | 71.88 | 209-69 | 278 |
| 167 | Andre Soroko | 109.30 | 73.04 | 62-15 | 77 |
| 168 | Nathan Money | 109.23 | 73.08 | 113-28 | 141 |
| 169 | Hayden Newman | 109.21 | 69.24 | 198-75 | 273 |
| 170 | George Humphreys | 109.17 | 69.03 | 273-102 | 375 |
| 171 | Gary Court | 109.17 | 74.43 | 40-12 | 52 |
| 172 | Tom Crocker | 109.15 | 68.97 | 59-22 | 81 |
| 173 | Peter Johns | 108.99 | 74.32 | 65-20 | 85 |
| 174 | Declan Cox | 108.95 | 75.34 | 77-27 | 104 |
| 175 | Matty Rogers | 108.94 | 70.23 | 119-35 | 154 |
| 176 | Jack Steer | 108.84 | 71.68 | 126-45 | 171 |
| 177 | Scott Rollings | 108.83 | 71.59 | 79-28 | 107 |
| 178 | Andrew Mitchell | 108.81 | 68.39 | 107-40 | 147 |
| 179 | Warren Rixon | 108.80 | 58.71 | 63-4 | 67 |
| 180 | Stuart Scarsbrook | 108.78 | 77.37 | 30-9 | 39 |
| 181 | Ross Godfrey | 108.77 | 75.12 | 45-10 | 55 |
| 182 | Luke Harding | 108.77 | 70.32 | 97-30 | 127 |
| 183 | David Broome | 108.74 | 72.52 | 30-12 | 42 |
| 184 | Morgan Rodgers | 108.71 | 70.84 | 72-24 | 96 |
| 185 | Mark Zambra | 108.69 | 70.57 | 74-24 | 98 |
| 186 | James Green | 108.68 | 70.17 | 84-26 | 110 |
| 187 | Gary Hiscock | 108.68 | 76.69 | 77-33 | 110 |
| 188 | Leigh Bowman | 108.59 | 71.08 | 64-33 | 97 |
| 189 | Clive Burgess | 108.56 | 75.52 | 169-42 | 211 |
| 190 | Marcus Jones | 108.47 | 71.22 | 101-37 | 138 |
| 191 | Arjun Sharma | 108.47 | 73.64 | 26-5 | 31 |
| 192 | Evan Haines | 108.45 | 66.57 | 65-13 | 78 |
| 193 | Andrew McNeil Aitken | 108.42 | 72.73 | 37-23 | 60 |
| 194 | Lucas Milligan | 108.36 | 65.77 | 61-11 | 72 |
| 195 | Brian Dolman | 108.30 | 71.23 | 87-33 | 120 |
| 196 | Finlay Cleave | 108.25 | 71.61 | 201-52 | 253 |
| 197 | Chris D Jones | 108.25 | 69.84 | 35-7 | 42 |
| 198 | Finley Pember | 108.23 | 71.45 | 177-45 | 222 |
| 199 | Steve Boundy | 108.22 | 72.02 | 374-103 | 477 |
| 200 | Corey Milward | 108.17 | 72.14 | 46-13 | 59 |
South West Vault 18 Rankings: The Toughest Weekly Tournaments (up to 3rd July 2026)
Competition across the South West Vault 18 circuit continues to grow, with strong fields appearing at venues across Bristol, Gloucestershire, Wiltshire, Somerset, Dorset, Devon and the surrounding areas.
Based on the latest Q4QS strength ratings, we've ranked the region's toughest Vault 18 tournaments. These rankings reflect the overall standard of the field, helping players identify where the strongest competition can be found each week.
The Sartan Club in Bishopsworth currently leads the way, closely followed by Stonehouse's Magpies Social Club, while venues including Didcot, Chard, Calne, Evesham and Andover all feature prominently in the Top 10.
The full Top 20 rankings are available below and will be updated regularly as new results are added to the Q4QS database.
Think your local Vault deserves to be higher? Let us know where you play and keep an eye on the rankings as the season develops.
| 1 | Sartan Club, Bishopsworth | 70.25 |
| 2 | Magpies Social Club, Stonehouse | 68.02 |
| 3 | GWRSA Club, Didcot | 66.79 |
| 4 | Choughs Hotel, Chard | 66.78 |
| 5 | Faringdon Football Club (Thursday) | 66.65 |
| 6 | North Star Club, Calne | 66.57 |
| 7 | Bengeworth Club, Evesham | 66.24 |
| 8 | Faringdon Football Club (Tuesday) | 66.09 |
| 9 | Wolversdene Club, Andover (Thursday) | 65.55 |
| 10 | Wolversdene Club, Andover (Monday) | 65.20 |
Next 10
- Saintbridge Sports Club, Gloucester – 64.89
- 8 Ball Bar & Sports, Paignton – 64.45
- GWRSA Club, Didcot (Monday) – 64.36
- Yeovil Labour Club – 64.31
- Topsham Football Club – 64.16
- Dorchester Trinity Club – 63.41
- Wellington Arms, Ilfracombe – 63.71
- Galaxy Pool Hall, Torquay – 63.21
- Banckers Draught, Minehead – 62.77
- Manor House Hotel, Cullompton – 61.55
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.