I’m launching a new Q4QS feature designed to track current match form through results against other locally ranked players.
The first Match Form 150 contains 150 qualifying players selected from the Q4QS rankings covering Bristol and surrounding venues. This is the initial trial, and I hope to expand the qualifying area if the feature proves popular.
How the scoring works
At the start of each month, the Match Form 150 is frozen.
Players ranked 1–10 are worth 15 points, players ranked 11–20 are worth 14 points, and the values continue down in groups of ten. Players ranked 141–150 are worth one point.
Whenever one Match Form player defeats another, the winner receives the defeated player’s fixed Points Value.
For example, beating a player worth 15 points earns 15 points, while beating a player worth two points earns two points. The losing player does not lose any points.
Which matches count?
Matches can take place at any venue or tournament. They do not have to be played in Bristol.
The only requirement is that both players must be included in the current Match Form 150 list.
This means players can collect points wherever they compete, provided their opponent is also part of the list.
How the rankings will develop
The first Match Form 150 was created from the existing overall Q4QS rankings to provide the starting Points Values.
From the next monthly update onwards, the new Match Form positions will be based on the points earned through qualifying head-to-head results during the previous period.
The list and Points Values will then be frozen again for the following month.
The inaugural scoring period began on 6 July 2026.
Rankings Up to 10/07/2026
| Pos | Player | PV | PTS | W | BW |
|---|---|---|---|---|---|
| 1 | Robbie Long | 15 | 94 | 8 | 15 |
| 2 | Mervyn Adams | 14 | 76 | 6 | 15 |
| 3 | John Brown | 15 | 65 | 6 | 15 |
| 4 | Woody Jewell | 14 | 64 | 5 | 15 |
| 5 | Tommy Sperring | 10 | 60 | 8 | 13 |
| 6 | Lewis Kendall | 14 | 57 | 6 | 15 |
| 7 | Jamie Shovelton | 13 | 53 | 9 | 10 |
| 8 | James Wintle-Mckay | 13 | 52 | 6 | 13 |
| 9 | Freddie Smith | 5 | 48 | 5 | 10 |
| 10 | Darren Davies | 14 | 39 | 4 | 15 |
| 11 | Jackson Long | 6 | 39 | 3 | 15 |
| 12 | Cori Wiltshire | 12 | 38 | 3 | 14 |
| 13 | Collis Palmer | 12 | 37 | 5 | 13 |
| 14 | Ellis Radford | 15 | 36 | 3 | 15 |
| 15 | Matty Rogers | 15 | 34 | 3 | 13 |
| 16 | Warren Ryan | 13 | 34 | 3 | 13 |
| 17 | Chris Williams | 8 | 32 | 5 | 12 |
| 18 | Louis Hamblin | 12 | 29 | 6 | 11 |
| 19 | James Woodward | 6 | 25 | 4 | 13 |
| 20 | Jake Tucker | 13 | 25 | 2 | 15 |
| 21 | Cooper Cornish | 11 | 25 | 2 | 13 |
| 22 | Zach Quinn | 15 | 24 | 3 | 12 |
| 23 | Richie Hunt | 12 | 22 | 2 | 12 |
| 24 | Ricky Palmer | 14 | 21 | 2 | 14 |
| 25 | Shay Goff | 13 | 21 | 2 | 14 |
| 26 | Dan Cornes | 10 | 20 | 4 | 6 |
| 27 | Matthew Webb | 13 | 18 | 3 | 13 |
| 28 | Kai Carter | 10 | 18 | 2 | 11 |
| 29 | Jacob Godber | 13 | 17 | 2 | 11 |
| 30 | Charlie Grabham | 8 | 16 | 2 | 10 |
| 31 | Logun Godbeer | 12 | 15 | 2 | 11 |
| 32 | Joe Sellick | 14 | 15 | 1 | 15 |
| 33 | Rich Griffee | 15 | 14 | 1 | 14 |
| 34 | Steve Long | 12 | 14 | 1 | 14 |
| 35 | Alfie Taylor | 3 | 13 | 3 | 9 |
| 36 | Jeff Saunders | 9 | 13 | 2 | 8 |
| 37 | Alfie Palmer | 12 | 12 | 2 | 10 |
| 38 | Lee Andrews | 14 | 12 | 1 | 12 |
| 39 | Ray Payne | 4 | 9 | 4 | 5 |
| 40 | Paul Philpot | 2 | 9 | 2 | 8 |
| 41 | Harry White | 11 | 8 | 2 | 6 |
| 42 | Adrian Wood | 15 | 7 | 1 | 7 |
| 43 | Jack Kempster | 5 | 6 | 3 | 4 |
| 44 | Antwon Phillips | 4 | 6 | 1 | 6 |
| 45 | Karl Aldom | 1 | 5 | 1 | 5 |
| 46 | Neil Broad | 6 | 5 | 1 | 5 |
| 47 | Mario Parrinello | 9 | 4 | 2 | 2 |
| 48 | Andrew Long | 11 | 4 | 1 | 4 |
| 49 | Geoff Puddy | 1 | 3 | 1 | 3 |
| 50 | Michael Hopewell | 5 | 3 | 1 | 3 |
PV – the player’s current Points Value
PTS – total Match Form points earned
W – qualifying wins
BW – highest Points Value beaten
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.