Sunday, July 19, 2026

Q4QS Bristol Area Rankings – Last 90 Days

 


One of the things I want Q4QS to become known for is providing meaningful local rankings that players can genuinely follow throughout the season.

Today are the Q4QS Bristol Area Rankings, covering English venues within a 20-mile radius of Bristol over the last 90 days.

Unlike the overall Q4QS Rankings, these tables focus purely on recent local form. I think a 90-day period provides a good balance, rewarding players who continue to perform week after week while still allowing new players to climb the rankings relatively quickly.

For these area rankings I've also introduced a minimum requirement of two qualifying events. That means players don't need a huge number of appearances to feature, but they do need to demonstrate their ability over more than a single night.

The rankings are compiled from 4,205 matches involving 422 different players, making them a great snapshot of one of the strongest local darts scenes in the country.

Top 10

  1. Josh McCarthy

  2. John Brown

  3. Ashton Brown

  4. Geoff James

  5. Shaun Vernall

  6. Steve Boundy

  7. Darren Davies

  8. Robbie Long

  9. Zach Quinn

  10. Lee Andrews

The full Top 50 can be found below.


My aim is to build similar rankings for other areas including Bath, Gloucester, Taunton, Exeter, Salisbury, Yeovil and beyond, before eventually bringing everything together into a Q4QS South West Top 100.

These rankings aren't designed to replace national rankings—they're designed to give players something local to follow, debate and, hopefully, climb.

As always, I'd love to hear your thoughts, and good luck to everyone trying to move up the table over the coming weeks.

Q4QS Bristol Area Top 50

English venues within a 20-mile radius of Bristol

Last 90 days · Minimum two qualifying events

Rank Player Q4QS Rating Average Events W L Win %
1 Josh McCarthy 115.59 82.11 9 48 8 85.7%
2 John Brown 115.37 81.15 6 30 8 78.9%
3 Ashton Brown 114.06 78.69 7 32 13 71.1%
4 Geoff James 113.97 80.59 7 38 8 82.6%
5 Shaun Vernall 113.19 76.22 6 30 7 81.1%
6 Chris Hartrey 112.36 81.75 2 16 0 100.0%
7 Steve Boundy 110.73 71.98 14 83 20 80.6%
8 Darren Davies 108.88 68.43 6 27 10 73.0%
9 Robbie Long 108.64 73.89 9 38 12 76.0%
10 Zach Quinn 108.46 71.84 12 56 22 71.8%
11 Lee Andrews 107.78 71.70 20 77 34 69.4%
12 Matty Rogers 107.43 69.76 13 69 17 80.2%
13 Rich Griffee 106.04 76.63 15 65 21 75.6%
14 Jacob Godber 105.83 67.07 9 33 13 71.7%
15 Ellis Radford 105.64 72.15 15 59 28 67.8%
16 Mitch McCarthy 105.44 73.58 11 46 18 71.9%
17 Gary Hiscock 105.42 80.94 6 21 9 70.0%
18 Woody Jewell 104.23 68.94 14 63 28 69.2%
19 Johnny Haines 103.79 86.47 2 12 2 85.7%
20 Codi Wagstaff 103.78 55.33 6 35 8 81.4%
21 Chris Allen 102.52 69.32 3 19 5 79.2%
22 Mervyn Adams 102.48 67.54 12 49 26 65.3%
23 Owen Smith 102.08 67.50 8 30 17 63.8%
24 SKITZ 007 101.96 64.24 6 25 15 62.5%
25 Logun Godbeer 101.68 65.32 10 48 16 75.0%
26 John Maggs 100.85 61.32 14 58 22 72.5%
27 Declan Cox 99.87 74.78 3 15 4 78.9%
28 Lewis Kendall 99.85 64.37 4 22 6 78.6%
29 Samuel King 99.44 66.93 10 30 18 62.5%
30 Ryan Palmer 99.17 81.06 4 16 6 72.7%
31 Craig Britten 99.05 62.43 12 51 21 70.8%
32 Jason Batman Tunnicliff 99.03 58.94 8 31 13 70.5%
33 Joe Sellick 98.99 70.92 6 22 10 68.8%
34 Matthew Reddy 98.80 58.76 8 26 16 61.9%
35 Mac Docherty 98.61 60.12 10 32 23 58.2%
36 Jimmy Bristow 98.34 78.58 4 17 5 77.3%
37 The Knightmare Ryan Knight 98.31 68.01 4 21 9 70.0%
38 Cori Wiltshire 98.02 66.24 19 56 40 58.3%
39 Adrian Wood 97.80 72.84 7 23 14 62.2%
40 Shay Goff 97.49 65.29 13 42 30 58.3%
41 Alfie Barney 97.32 61.60 6 25 13 65.8%
42 Charlie Grabham 96.95 63.56 6 22 10 68.8%
43 Christopher Staples 96.69 57.50 8 27 21 56.2%
44 Alfie Palmer 96.47 65.47 13 35 30 53.8%
45 Luke Harding 96.08 68.72 3 17 6 73.9%
46 Richie Hunt 95.25 67.51 9 26 17 60.5%
47 Keith Norris 95.13 67.16 2 14 3 82.4%
48 Garry Harding 94.40 75.64 2 12 3 80.0%
49 Neil Raikes 94.37 70.01 2 13 2 86.7%
50 Brogan Bayford 94.35 62.95 11 33 23 58.9%

Rankings are based on matches played at English venues within 20 miles of Bristol during the last 90 days. Players must have competed in at least two qualifying events.

My aim is to build similar rankings for other areas including Bath, Gloucester, Taunton, Exeter, Salisbury, Yeovil and beyond, before eventually bringing everything together into a Q4QS South West Top 100.

These rankings aren't designed to replace national rankings—they're designed to give players something local to follow, debate and, hopefully, climb.

As always, I'd love to hear your thoughts, and good luck to everyone trying to move up the table over the coming weeks.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Welcome to Questforqschool.com

Modus Super Series Champions Week Preview

  The stage is set for one of the biggest weeks of the Modus Super Series season, as twelve weekly winners return to battle it out for the ...