From my Q4QS Database that I am ever increasing i have three tables for you to look at, showing the highest Bristol ranked player (in terms of all-round performance), most 100+ averages and Most Improved Form
Q4QS Bristol Area Rankings
Includes Bristol, Portishead, Weston-super-Mare and surrounding areas.
| Rank | Player | Q4QS | Avg | Win % |
|---|---|---|---|---|
| 1 | Josh McCarthy | 122.97 | 85.29 | 92.2 |
| 2 | Bailey White | 118.40 | 76.49 | 93.3 |
| 3 | John Brown | 116.71 | 79.62 | 87.6 |
| 4 | Ashton Brown | 114.76 | 77.26 | 85.1 |
| 5 | Steve Boundy | 113.88 | 71.42 | 78.4 |
| 6 | Declan Cox | 113.44 | 76.87 | 80.6 |
| 7 | Robbie Long | 112.97 | 71.78 | 82.0 |
| 8 | Rich Griffee | 111.65 | 76.83 | 81.6 |
| 9 | Johnny Haines | 111.09 | 82.72 | 80.8 |
| 10 | Jack Walker | 110.23 | 73.49 | 95.2 |
Q4QS Bristol 100+ Leaders
Includes Bristol, Portishead, Weston-super-Mare and surrounding areas.
| Rank | Player | 100+ | Avg | Q4QS |
|---|---|---|---|---|
| 1 | Josh McCarthy | 13 | 85.29 | 122.97 |
| 2 | John Brown | 8 | 79.62 | 116.71 |
| 3 | Ashton Brown | 4 | 77.26 | 114.76 |
| 4 | Johnny Haines | 2 | 82.72 | 111.09 |
| 5 | Geoff James | 2 | 77.38 | 110.15 |
| 6 | Liam Moore | 2 | 68.05 | 107.11 |
| 7 | Zach Quinn | 2 | 73.55 | 108.69 |
| 8 | Lee Andrews | 1 | 71.89 | 108.06 |
| 9 | Tom Lonsdale | 1 | 77.59 | 103.74 |
| 10 | Ricky Harding | 1 | 76.15 | 101.00 |
Q4QS Bristol Most Improved
Includes Bristol, Portishead, Weston-super-Mare and surrounding areas.
| Rank | Player | Improve | Avg | Q4QS |
|---|---|---|---|---|
| 1 | Liam Moore | +36.87 | 68.05 | 107.11 |
| 2 | Steve Brown | +18.26 | 72.84 | 110.00 |
| 3 | Shay Goff | +15.78 | 63.09 | 100.66 |
| 4 | Ben Witcombe | +14.47 | 61.18 | 101.87 |
| 5 | Jimmy Bristow | +14.24 | 79.32 | 106.26 |
| 6 | Martyn Freeman | +13.57 | 64.46 | 101.08 |
| 7 | Adrian Wood | +13.44 | 72.40 | 109.72 |
| 8 | Rich Griffee | +12.78 | 76.83 | 111.65 |
| 9 | Robbie Long | +12.35 | 71.78 | 112.97 |
| 10 | Darren Davies | +12.15 | 71.06 | 102.14 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.